
PRESENCIAS
GOL
CARRERAS Y VICTORIAS
TEMPORADA | EQUIPO | CAMPEONATO | COPAS INTERNACIONALES | COPA ITALIA Y SUPERCOPA | |||
---|---|---|---|---|---|---|---|
APAR | GOL | APAR | GOL | APAR | GOL | ||
2002 | Atletico Huila (A-Col) | 5 | 0 | ||||
2003 | Envigado (A-Col) | 5 | 0 | ||||
2004 | Envigado (A-Col) | 23 | 3 | ||||
2005 | Envigado (A-Col) | 10 | 1 | ||||
2005/06 | Boca Juniors (A-Arg) | 2 | 0 | ||||
2006/07 | Saint Etienne (A-Fra) | 18 | 1 | ||||
2007/08 | Saint Etienne (A-Fra) | 18 | 0 | ||||
2008/09 | Porto (A-Por) | 15 | 1 | 3 | 0 | ||
2009/10 | Porto (A-Por) | 19 | 4 | 7 | 0 | ||
2010/11 | Porto (A-Por) | 22 | 5 | 14 | 5 | ||
2011/12 | Porto (A-Por) | 7 | 1 | 3 | 0 | ||
gen.12 | Inter | 6 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Inter | 32 | 4 | 12 | 4 | 3 | 2 |
2013/14 | Inter | 32 | 4 | 0 | 0 | 3 | 1 |
2014/15 | Inter | 28 | 6 | 8 | 1 | 1 | 0 |
- 2005/06
- Apertura Championship, Clausura Championship
- 2008/09
- Portuguese Championship, Portuguese Cup
- 2009/10
- Portuguese Cup, Portuguese Super Cup
- 2010/11
- Portuguese Championship, Portuguese Cup, Portuguese Super Cup, Europa League
- 2011/12
- Portuguese Super Cup