
PRESENZE
MINUTI GIOCATI
STATISTICHE STAGIONE 2015/16
CAMPIONATO | COPPA ITALIA | UEFA EUROPA LEAGUE | TOTALE | |
---|---|---|---|---|
MINUTI GIOCATI | 286 | 0 | 0 | 286 |
CARRIERA E VITTORIE
STAGIONE | SQUADRA | CAMPIONATO | COPPE INTERNAZIONALI | COPPA ITALIA/SUPERCOPPA | |||
---|---|---|---|---|---|---|---|
PRES | GOL | PRES | GOL | PRES | GOL | ||
2002 | Atletico Huila (A-Col) | 5 | 0 | ||||
2003 | Envigado (A-Col) | 5 | 0 | ||||
2004 | Envigado (A-Col) | 23 | 3 | ||||
2005 | Envigado (A-Col) | 10 | 1 | ||||
2005/06 | Boca Juniors (A-Arg) | 2 | 0 | ||||
2006/07 | Saint Etienne (A-Fra) | 18 | 1 | ||||
2007/08 | Saint Etienne (A-Fra) | 18 | 0 | ||||
2008/09 | Porto (A-Por) | 15 | 1 | 3 | 0 | ||
2009/10 | Porto (A-Por) | 19 | 4 | 7 | 0 | ||
2010/11 | Porto (A-Por) | 22 | 5 | 14 | 5 | ||
2011/12 | Porto (A-Por) | 7 | 1 | 3 | 0 | ||
gen.12 | Inter | 6 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Inter | 32 | 4 | 12 | 4 | 3 | 2 |
2013/14 | Inter | 32 | 4 | 0 | 0 | 3 | 1 |
2014/15 | Inter | 28 | 6 | 8 | 1 | 1 | 0 |
- 2005/06
- Campionato Apertura, Campionato Clausura
- 2008/09
- Campionato Portoghese, Coppa del Portogallo
- 2009/10
- Coppa del Portogallo, Supercoppa Portoghese
- 2010/11
- Campionato Portoghese, Coppa del Portogallo, Supercoppa Portoghese, Europa League
- 2011/12
- Supercoppa Portoghese